15-17.3 inch Capacitive Touch Screens
15.6 inch Capacitive touchscreen display- JFC156CFYS.V0
- Model : JFC156CFYS.V0
- Size : 15.6 inch
- Resolution : 3840(RGB)×2160 [UHD]
- Brightness : 340 cd/m2 (Typ.)
- Touch work ability : 10 points
- Application : Industrial Grade Touch Screen Monitor
| JFCVision 15.6nch LCD Touchscreen Features a Slim Design | |
| Specifications: | |
| TFT LCD Panels | |
| Size: | 15.6inches (diagonal) |
| Resolution: | 3840(RGB)×2160 [UHD] |
| Active Area: | 345.6*194.4 mm (H*V) |
| Brightness: | 340 cd/m2 (Typ.) |
| View Angle: | 85/85/85/85 (Typ.)(L/R/U/D) |
| Contrast Ratio: | 1000:1 |
| Interface: | 40 pins eDP (4 Lanes) |
| Frequency: | 60Hz |
| Backlight Lifetime: | 15K hour |
| Voltage input: | 3.3V (Typ.) |
| LED driver: | included |
| Touch Specifications | |
| Touch Type: | Capacitive Touch, with 2-glass solution technology (2GS) |
| Multi Touch Points: | 10 points |
| Outline Dimension | 237.12*386.81 (mm) |
| Active Touch Area: | Same as LCD Panel's active area |
| Touch IC: | EEIT |
| Touch Control Interface: | USB 2.0 |
| Touch Control Board: | Included |
| Systems Supportable: | Android, Windows, Linux |
| Tempered Glass Surface Hardness | 7H (Typ.) (Customized) |
| Transmittance: | > 85 °C |
| Touch Supportable: | Finger, Glove or Passive Pen Input |
| Input Voltage | 3.5V~5.5V, Typ. 5V |
| Environment | |
| Operation Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| Humidity: | 95% at 60 °C RH, no condensing |
| Adhesive types of LCD Panel and Touch | |
| Full Optical Bonding | |
| Mechanical Drawings: | |
|
|
|
| Customization Services | |
| 1). Cover lens is tempered glass, the size and hardness can be customized. | |
| 2). Black silk area size and icons can be customized. | |
May you likeHonored to have your inquiry. We will reply you within 1 day. Your detailed information for requirement and application helpus to make a best quotation and engineer solution.
* Required Fields
EN




