PCAP Touch
15.6 inch PCAP Touch for Capacitive Touch Screen - JFC156CFYS.V0
- Model : JFC156CFYS.V0
- Size : 15.6 inch
| Technical Parameter | |
| Touch Point: | 10(win7 and win8), (UART touch point:2 ) |
| Cover lens +Sensor glass + OCA+FPC | |
| Cover lens Thickness: | 1.1mm |
| Sensor glass Thickness: | 0.7mm |
| OCA Thickness: | 0.2mm |
| Total Thickness: | 2mm |
| Sensor Process: | Print Process(ITO Pattern+Matal Line) |
| Input voltage: | 3.5 V~5.5V. Typical 5V |
| Transmittance: | >85% |
| Surface hardness: | >6H |
| Relative Humidity: | 95% at 60℃,RH Non-condensing |
| Operating Conditions: | -10~70℃ |
| Storage Conditions: | -20~70℃ |
| Dimension Tolerance: | ±0.2mm |
| Interface: | USB |
| Mechanical Drawings | |
|
|
|
May you likeHonored to have your inquiry. We will reply you within 1 day. Your detailed information for requirement and application helpus to make a best quotation and engineer solution.
* Required Fields
EN




